The Iowa Football Coaches Association honors the following football coaches of the past for their number of career wins.
| Coach | Schools | Record | Years |
|---|---|---|---|
| Duane Twait | Emmetsburg(285-37); Pender, NE; Hartley | 339-63-2 | 55 |
| Jim Bellamy | Mount Vernon (268-93-1), Schaller, West Liberty, Perry | 320-127-4 | 47 |
| Ed Thomas | Aplington-Parkersburg & Parkersburg (156-31; 283-65), Northeast Hamilton | 292-84 | 37 |
| Harold Tackleson | Burlington Notre Dame | 287-67-1 | 49 |
| Norris Hale | Pella, Plattsmouth, NE; Hamburg, Glenwood, C Bluffs AL | 252-132-7 | 40 |
| Jerry Southmayd | Wapsie Valley | 241-83-0 | 33 |
| Merv Habenicht | Bettendorf | 234-65-1 | 29 |
| Ted Rogers | Center Point-Urbana, NESCO, Zearing, Cedar Valley (Somers) | 233-83-2 | 31 |
| Koy Goodchild | West Bend-Mallard | 229-38 | 25 |
| Larry Tryon | Ogden(155-51), Battle Creek, Rockwell City, Perry, Spencer | 228-89-3 | 34 |
| Max Dougherty | Bedford, Greene, Griswold | 225-87-2 | 34 |
| Jim Taylor | Schaller-Crestland (123-57), Emerson, NE, Crofton, NE, O'Neill, NE | 225-108-3 | 37 |
| Jim Carver | Alburnett, Willow, Quimby, Durant, IL | 224-151-4 | 42 |
| Ron Wymer | North Fayette, West Union (175-48), Turkey Valley, Jackson Jct. | 219-77 | 30 |
| Dick Null | Central Lyon, Rock Rapids 9193-77-3), Lake View-auburn, Albert City-Trusdale | 212-83-3 | 33 |
| Tom Kopatich | Ottumwa (119-57), Assumption, Wahlert, CR LaSalle | 209-95-0 | 30 |
| Bob Rasmussen | Riceville | 207-94-4 | 35 |
| Ed Hansen | Solon | 206-70-0 | 28 |
| Dick Bergstrom | Creston (170-117), Sheldon, Sac City, South Winnesheik | 204-156-0 | 38 |
| Lee Crawford | Valley WDM(130-83), Tipton | 203-102-5 | 33 |
| Jim Wharton | AvoHa, Avoca, Earlham | 202-76-1 | 30 |
| Dave Mineart | Norwalk(173-77-1), Harmony, Farmington(14-3), HLV, Victor(15-18-2) | 202-98-3 | 35 |
| Bob Evans | Mount Pleasant | 202-91-4 | 33 |
| Dean Nelson | Monticello (183-117-4), Unionville MO | 200-128-6 | 37 |
| Rob Daut | Nodaway Valley, Greenfield (152-89-1), Mitchellville, Columbus Jct. | 200-110-3 | 34 |
| Rod Hough | Graettinger | 197-119 | 34 |
| John Danks | Pleasantville | 190-57 | 26 |
| Bill Nelson | West Burlinton-Notre Dame (170-74), Boone Valley, Renwick, Lake Mills | 190-94 | 33 |
| Wally Sheets | CR Washington, Tipton | 188-88-4 | 31 |
| Ron Peck | Adair-Casey, Colo, Marathon, Maple Valley, Beemer, NE | 187-68-3 | 27 |
| Warren Woepking | Columbus Community, Columbus Jct. | 186-61-0 | 26 |
| Denny Frerichs | Urbandale(182-81-1), Exira | 186-86-1 | 33 |
| Gary McElmurray | Iowa Falls (131-71), Irwin-Kirkham | 186-88-0 | 28 |
| Jim Williams | Dowling Catholic (118-9-3), Audubon, East Dubuque, IL | 185-27-4 | 21 |
| Lloyd Sisco | Washington | 184-63-2 | 27 |
| Rich Sherman | St. Ansgar, Plainfield | 181-78-2 | 30 |
| Steve Staker | Fredericksburg | 178-139-1 | 35 |
| Frank Gilson | Newton, SE Polk, Runnells | 177-64-2 | 27 |
| Ed Morrissey | Pleasant Valley | 177-97 | 28 |
| Bob Weber | Hamburg | 173-42-0 | 22 |
| Duane Marcellus | Pocahontas (137-42), Montezuma, Twin Rivers, Bode, Whittier, CA | 172-54-1 | 27 |
| Don Prior | DM Roosevelt,(131-65-11), Earlham, Iowa Falls | 172-78-15 | 31 |
| Tom Good | Regis Cedar Rapids | 171-65-3 | 26 |
| John Strain | East Marshall, LDF-SEMCO, LDF (133-91), Mid-Prairie Wellman | 170-70-0 | 26 |
| Tom Stahle | Sergeant Bluff-Luton, Sgt. Bluff | 170-110-2 | 33 |
| Lynn Cadwell | WLVA, Wall Lake | 167-58 | 26 |
| Jim Fox | Davenport Central (156-66-9), Britt | 167-72-9 | 27 |
| Dave Strum | Greene(165-81), Keota | 167-106-0 | 29 |
| Chuck Kyte | Iowa Valley, Marengo (155-84), SEMCO, Gilman | 166-92 | 28 |
| Don Mauro | WDM Dowling Catholic, Colfax, Saydel | 165-55-4 | 23 |
| Mike Stafford | East Buchanan, Winthrop | 165-95 | 27 |
| Jim Kloewer | Stuart-Menlo(139-39-3), Dow City-Arion | 164-41-3 | 20 |
| Dave Barclay | Starmont | 162-73 | 25 |
| Pearl Smith | Fairfield | 162-67-0 | 25 |
| Mark Guenther | Denver | 161-64 | 24 |
| Eugene Carey | LeMars | 161-47-8 | 27 |
| Russ Kraai | Holstein, Havelock | 161-44-3 | 25 |
| Larry Brown | Iowa City High | 161-60-0 | 21 |
| Dave Still | Mount Ayr, Mound City, MO | 161-96-1 | 29 |
| Cecil Rhoads | DM Lincoln, Nevada, Sigourney, Greene, Ventura,Mingo | 161-125-10 | 34 |
| Walt Fiegel | Sioux City East (128-79), Tripp, SD | 158-81-0 | 26 |
| Bob Strouse | Okoboji, Milford, Terrill (91-28) | 158-112 | 30 |
| Gordon McKinstrey | M-OC(103-76), Hartley, Lytton, Milford | 158-128-4 | 33 |
| John Danks | Pleasantville | 157-49-0 | |
| Bob Timmerman | Dubuque Hempstead(107-58), Beckman(Dyersville) | 157-76-5 | 26 |
| Jim Willet | Audubon(105-82), Anita | 156-121 | 29 |
| Richard Strouse | Ballard, Wall Lake | 156-98-0 | 30 |
| Dwight Spangler | West Branch, Central Clinton, DeWitt | 156-130-0 | 32 |
| Brad Van Rooyen | South O'Brien (46-37), Alden | 156-113-0 | 30 |
| Jim Crow | Eastwood, Correctionville | 155-57-1 | 24 |
| Marshall Scichilone | Woodbine(58-28), St. Albert CB (96-49) | 154-77 | 25 |
| Harley Rollinger | Webster City, Moline, IL | 153-24-7 | 22 |
| Lynn Cadwell | Wall Lake View Auburn | 153-86-0 | |
| Jack Fisk | CR Jefferson, Ottumwa, Anamosa, Waverly | 153-70-2 | 25 |
| Bill Taylor | South Hamilton (138-111), Anita | 153-122-0 | 29 |
| Richard Harris | Oakland | 152-40-0 | 22 |
| Ken Wells | Ames (147-56-5), Grundy Center | 152-37-9 | 25 |
| Paul Epperly | Wayne Cordon(147-56-5), Fox Valley, ACL, Allerton | 150-69-5 | 25 |
| Jack Blazek | Red Oak, Anita, Indianola, Cherokee, Marshalltown, DM East, Ottumwa, Sidney | 150-90-6 | 30 |
| Jeff Tudor | West Fork, SCMT, Schefield (55-64), Rockwell-Swaledale, Meservey-Thorton, Ruthven | 149-125 | 30 |
| Joe McNeill | Mount Ayr (136-70-4), Iowa Falls | 148-74-5 | 28 |
| Lonnie Powers | Knoxville, Lone Tree, WACO, Wayland | 148-73-1 | 24 |
| Myron Radke | Aurelia (141-84), Crestland, Early | 148-86 | 26 |
| Dave Arns | Waverly-Shell Rock | 147-51 | 20 |
| Dale Tryon | Boone (70-56), Mason (36-4), Audubon (26-1), CR Kennedy 15-12-1) | 147-63-1 | 24 |
| Jack Fisk | CR Jefferson (112-36), Ottumwa, Anamosa | 147-65-2 | 24 |
| Dick Wuest | Decorah(139-80), Knoxville | 147-90 | 32 |
| Harold Wilkinson | CR Washington, Marengo | 146-62 | 26 |
| Reese Morgan | Iowa City West (67-20), Benton Community, Van Horne | 146-70 | 22 |
| Tom Lang | Lawton-Bronson | 146-93 | 27 |
| Greg Purnell | Linn-Mar, 3yrs in WI (9-15) | 144-76 | 22 |
| Chuck Henry | Washington, Sigourney (76-21) | 143-91 | 25 |
| John Jenkins | Newton | 143-41 | 17 |
| Dean Roe | Dexfield, Redfield, South Page, Coin | 143-41-1 | 20 |
| Orville Rust | CR Franklin, CR Washington, Webster City | 142-109-26 | 30 |
| John Swanson | Storm Lake, Albert City-Trusdale, Manson | 142-98 | 30 |
| Tom Kilburg | Epworth, Western Dubuque | 141-98 | 25 |
| Bruce Pickford | Cherokee, Sanborn, Sioux City Central, Fountain Valley, CA | 140-48-6 | 19 |
| Doug Pinkham | West Marshall (94-26-2) Nashua | 140-40-5 | 22 |
| Bob Young | Southeast Warren | 140-43 | 19 |
| Bob Myers | Corning, Newell-Providence, East Union, Northeast Hamilton, Grundy Center | 140-109 | 28 |
| Steve Watson | Dallas Center-Grimes, Ponca NE | 138-60 | 20 |
| Dean Downer | CAM, Anita, Cumberland-Massena, Newell-Providence | 136-63 | 20 |
| John Swanson | Storm Lake, Albert City-Trusdale, Manson | 135-79-3 | 27 |
| Brad Heitland | Algona, Ventura | 135-112 | 27 |
| Dave Summy | Saydel, Indianola, North Polk | 135-145 | 32 |
| Tom Elliot | Armstrong-Ringsted, NESCO, Zerion, Armstrong | 134-98 | 29 |
| Jerry Shultz | Estherville-Lincoln Central, Turkey Valley, Floyd Valley | 132-117 | 28 |
| Walt Becker | Lynnville-Sully | 128-68-2 | 24 |
| Don Knock | CR Kennedy, Grundy Center | 128-85 | 24 |
| Les Hipple | Marion (106-42-10), Wewst Branch (21-5-1) | 127-47-11 | 21 |
| Ed Weeks | Wapello (69-20), Alden, Baxter | 126-37 | 19 |
| Darrell Brand | Montezuma, Harmony, Farmington | 126-64-4 | 21 |
| Norm Theiss | Clear Lake (90-27-6), Sumner, Billings West, Colorado Springs | 125-55-6 | 23 |
| David Miller | Preston | 113-37 | 16 |
| Steve Padilla | Lewis Central | 124-86 | 23 |
| Larry Sterbick | Lewis Central (31-24), DM Lincoln, Glenwood, Charles Wright Acad. Tacoma, WA | 123 | 24 |
| Glen Brewer | Logan-Magnolia (101-60-6), Galva-Holstein | 122-66-6 | 21 |
| John Aldrich | NUH, Cedar Falls | 120-49 | 21 |
| John Mills | Saydel, Pleasant Valley, Madrid Griswold, Panora | 120-65-10 | 23 |
| Terry Eagan | Marshalltown, Harlan, South Hamilton | 119-62-2 | 19 |
| Harold Birney | DeWitt Central, DeWitt | 118-44-10 | 19 |
| Tom Steen | Emmetsburg, Mallard | 117-34 | 16 |
| Rich Hendryk | DM Lincoln, Columbus Catholic Waterloo (94-56) | 117-77 | 21 |
| Kirk Daddow | Ames, Maquoketa | 117-87 | 21 |
| Don Anderson | Battle Creek-Ida Grove | 115 | |
| Rick Dietz | Winterset, Woodbury Central Moville, Gregory SD | 114-98 | 23 |
| Frank Bates | Iowa City High | 112-62-5 | 20 |
| Gary Stamp | Tipton, Lisbon, Olin, Lincoln(Stanwood), Midland, Wyoming | 112-89 | 22 |
| Mike Cooper | Iowa City West | 111 | |
| Jerry Tryon | Ar-We-Va, Jefferson, Alta, Ballard, Huxley, Pomeroy | 108-68 | 20 |
| Chuck McGaffin | Winterset | 108-38-8 | 18 |
| Kal Goodchild | Benton Community | 106 | |
| Larry Niemann | Denver | 105-57-3 | 20 |
| Dale Hackett | Farragut | 105-46-3 | 18 |
| Howard Justice | DM Hoover, Atlantic (26-7-2), Esterville(4-4), Exira (26-7-2), Fontanelle (21-4-1) | 103-54-5 | 18 |
| Phil Johnson | Ames, Centerville, Warsaw IL | 103-60-4 | 19 |
| Bpb Savage | DM East | 102-34-1 | 16 |
| Bob Thurness | Marion, Tipton, Linn-Mar, Eldora, Davis County | 102-34-1 | 16 |
| H.E. Mike Augustine | DM East | 102-41-17 | 20 |
| Dan McClannahan | Humboldt | 102-84 | 22 |
| Jeff Tiefenthaler | Sioux Central | 101 | |
| Darrell Sneiderman | Sheldon | 100-114 | 25 |
| Jim Duggan | Saint Albert - Council Bluffs | 94-19 | 9 |
| Glen Becker | Odeboldt-Arthur, OA/BC-IG | 87-61 | 14 |
| Beanie Cooper | Bishop Heelan - Sioux City, Bishop Garrigan - Algona | 82-29 | 16 |
Data supplied by the Iowa High School Athletic Association